Found in Maricopa County on 1790 E WESTCHESTER Drive in Chandler Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1995 and is currently available at $154,100.
For more information about MLS #4697772 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Borders a Common Area, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Affordable |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | Attch'd Gar Cabinets, Golf Cart Garage, Electric Door Opener |
| Planned Community: | Sunbird Golf Resort |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $938 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




