Found in Maricopa County on 2070 W Peninsula Circle in Chandler Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1989 and is currently available at $430,000.
For more information about MLS #4711063 or other homes for sale in the 85248 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Cul-De-Sac, Near Water, Waterfront, Scenic, Golf, Golf Course Lot, Golf Course View, Spa, Private Spa, Health Facility, Tennis Court, Lake Subdivision, Gated, Pet-Friendly, 2 Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Intercom, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Pantry, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Ocotillo |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,387 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Scape Realty, LLC |




