Found in Maricopa County on 5541 S WILSON Drive in Chandler Arizona, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $825,000.
For more information about MLS #4601145 or other homes for sale in the 85249 area of Chandler, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, RV Park, Pool, Private Pool, Health Facility, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s), Intercom |
| Fireplace: | 2 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Library Built-in Bookcase |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate |
| Planned Community: | Circle G |
| Private Pool: | Heated Pool, Pool - Private, Play Pool, Lap Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,010 |
| Tax Year: | 2010 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | US Preferred Realty |



